FarmVille Crafting Recipes in Aussie Winery
Australian Farm have its own unique crafting building where you can craft all those recipes which are required to fullfill the quests requirements. Here is a preview how this building looks like!
Here is a chart or list of recipes which you can craft in Aussie Winery building of Australian Farm. The chart shown below have all the details like Recipes Name, Required Bushels, Reward and Craft Time. We hope this will help you out, to craft the recipes on time so that you can move on faster with your quests.
| Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
|---|---|---|---|---|---|---|
| Bushel 1 | Bushel 2 | Bushel 3 | ||||
| 1 | Aussie Beer | 3 Australian Barley Bushel | 3 Red Sorghum Bushel | 3 Wheat Bushel | 10/20/30/40/50 | 360 mins |
| 8 hrs | 8 hrs | 11 hrs 30 mins | ||||
Bush Bread | 3 Australian Wheat Bushel | 3 Australian Barley Bushel | 3 Blackberry Bushel | 10/20/30/40/50 | 360 mins | |
| 4 hrs | 8 hrs | 3 hrs 48 mins | ||||
Sorghum Couscous | 3 Red Sorghum Bushel | 3 Kutjera Tomato Bushel | 3 Ghost Chili Bushel | 10/20/30/40/50 | 360 mins | |
| 8 hrs | 23 hrs | 6 hrs | ||||
Vegespread | 3 Field Peas Bushel | 3 Sweet Corn Bushel | 3 Pumpkin Bushel | 10/20/30/40/50 | 360 mins | |
| 15 hrs 54 mins | 15 hrs 54 mins | 8 hrs | ||||
| 2 | Canola Oil | 3 Canola Bushel | 2 Kangaroo Paws Bushel | 3 Soybean Bushel | 13/23/33/43/53 | 360 mins |
| 12 hrs | 6 hrs | 23 hrs | ||||
Pickled Lupin | 3 Yellow Lupin Bushel | 3 Canola Bushel | 4 Cucumber Bushel | 13/23/33/43/53 | 360 mins | |
| 12 hrs | 12 hrs | 12 hrs | ||||
Vinter's Vest | 3 Australian Cotton Bushel | 2 Shiraz Grape Bushel | 4 Cotton Bushel | 13/23/33/43/53 | 360 mins | |
| 12 hrs | 19 hrs 54 mins | 12 hrs | ||||
| 3 | Field Pea Surprise | 3 Field Peas Bushel | 3 Kutjera Tomato Bushel | 3 Okra Bushel | 16/26/36/46/56 | 360 mins |
| 15 hrs 54 mins | 23 hrs | 11 hrs 54 mins | ||||
Muntrie Chutney | 3 Muntires Bushel | 3 Semillon Grape Bushel | 3 Pattypan Bushel | 16/26/36/46/56 | 360 mins | |
| 15 hrs 54 mins | 19 hrs 54 mins | 16 hrs | ||||
Semillon Chardonay | 3 Semillon Grape Bushel | 4 Red Sorghum Bushel | 3 Grape Bushel | 16/26/36/46/56 | 360 mins | |
| 19 hrs 54 mins | 8 hrs | 12 hrs | ||||
Shiraz | 3 Shiraz Grape Bushel | 3 Canola Bushel | 3 White Grape Bushel | 16/26/36/46/56 | 360 mins | |
| 19 hrs 54 mins | 12 hrs | 12 hrs | ||||
Sweet Corn Cakes | 3 Sweet Corn Bushel | 3 Australian Wheat Bushel | 3 Sunflower Bushel | 16/26/36/46/56 | 360 mins | |
| 15 hrs 54 mins | 4 hrs | 12 hrs | ||||
| 4 | Fava Bean Salad | 3 Fava Beans Bushel | 2 Field Peas Bushel | 3 Lettuce Bushel | 19/29/39/49/59 | 360 mins |
| 23 hrs | 15 hrs 54 mins | 8 hrs | ||||
Kutjera Pepper Pasta | 3 Kutjera Tomato Bushel | 3 Muntires Bushel | 3 Pepper Bushel | 19/29/39/49/59 | 360 mins | |
| 23 hrs | 15 hrs 54 mins | 23 hrs | ||||
Lillipilli Cookies | 3 Lillipilli Bushel | 3 Australian Barley Bushel | 4 Rice Bushel | 19/29/39/49/59 | 360 mins | |
| 19 hrs 54 mins | 8 hrs | 12 hrs | ||||
Stuffed Aussie Peppers | 3 Aussie Purple Pepper Bushel | 2 Yellow Lupin Bushel | 4 Carrot Bushel | 19/29/39/49/59 | 360 mins | |
| 23 hrs | 12 hrs | 12 hrs | ||||
| 5 | Kangaroo Paw Cocktail | 4 Kangaroo Paws Bushel | 2 Australian Pineapple Bushel | 3 Raspberry Bushel | 22/32/42/52/62 | 360 mins |
| 6 hrs | 14 hrs | 2 hrs | ||||
Pineapple Salsa | 3 Australian Pineapple Bushel | 3 Kutjera Tomato Bushel | 3 Pepper Bushel | 22/32/42/52/62 | 360 mins | |
| 14 hrs | 23 hrs | 23 hrs | ||||
Rhubarb Crumble | 3 Australian Sugar Cane Bushel | 3 Lillipilli Bushel | 3 Strawberry Bushel | 22/32/42/52/62 | 360 mins | |
| 46 hrs | 19 hrs 54 mins | 3 hrs 48 mins | ||||
Yellow Myrtle Cocktail | 3 Yellow Myrtle Flower Bushel | 3 Red Sorghum Bushel | 3 Peppermint Bushel | 22/32/42/52/62 | 360 mins | |
| 69 hrs | 8 hrs | 23 hrs | ||||




