FarmVille Quests: Crops Alternatives Chart

If you follow our Quest guides, you would be well aware that we mention crop alternatives to what are actually required to be planted in the game, and what else can be planted to make the quest move on faster.
Well, here is our list of crop alternatives that can be planted for most of the quest crop requirements.
Note: Do read the below para before proceeding further to avoid any issues.
The First column contains the name of the crop actually required in the quests, and the rest of them tell what their working alternatives are. You can use ‘Ctrl+F’ (or Command+F on Mac) to search the crop by name for ease.
Remember that these are good at the time of making this post, but can change anytime as per Zynga’s will. We will still try to make the changes on the fly to make sure you don’t face replanting issues often.
To keep the list short, we have left out some crops that have just their ‘Super Crop’ versions as alternatives, like Pattypan Squash, Aloe Vera, Morning Glory, etc. To sum it up, all Super Crops will work as alternatives for their regular versions, unless specified in the respective quest guide.
Also, some of the listed crops might be older Limited Edition crops no longer available to plant at this stage, but have still be included in the chart to keep it ready for when the time requires.
LAST UPDATED: 22nd February, 2013
| Crop Actually Required | Alternative Crop | Alternative Crop | Alternative Crop | Alternative Crop | Alternative Crop |
Super/Strawberry (4 Hrs) | Love Strawberry (8 Hrs) | (Old) Super Strawberry(2Hrs) | Red Iceberry (7 Hrs 54 Min) | - | - |
Tomato (8 Hrs) | Purple Tomato (4 Hrs) | - | - | - | - |
Lilac (9 Hrs 30 Min) | Lilac Daffy (16 Hrs) | - | - | - | - |
Daffodil (46 Hrs) | Lilac Daffy (16 Hrs) | - | - | - | - |
Peppermint (23 Hrs) | Mint Candy (23 Hrs) | Green Peppermint (8 Hrs) | - | - | - |
Super/Cranberry (9 Hrs 30 Min) | Cove Cranberry (23 Hrs) | - | - | - | - |
Lily (23 Hrs) | Daylily (16 Hrs) | Electric Lily (23 Hrs) | Forbidden Lily (8 Hrs) | Water Lily (69 Hrs) | - |
Super/Cotton (12 Hrs) | Chinese Cotton (23 Hrs) | Dream Cotton (11 Hrs 54 Min) | - | - | - |
Super/Pineapple (46 Hrs) | Hilo Pineapple (13 Hrs 54 Min | - | - | - | - |
Super/Pea (23 Hrs) | Purple Podded Pea (23 Hrs) | English Pea (12 Hrs) | - | - | - |
Super/Peanut (16 Hrs) | Jade Peanut (69 Hrs) | - | - | - | - |
Super/Pumpkin (8 Hrs) | Super Pumpkin - Old LE (4 Hrs) | Black Pumpkin (12 Hrs) | Jack O''Lantern (8 Hrs) | Pearl Pumpkin (17 Hrs 54 Min) | White Pumpkin (8 Hrs) |
Barley (12 Hrs) | Pearl Barley (11 Hrs 54 Min) | Forbidden Barley (8 Hrs) | - | - | - |
Hops (10 Hrs) | Royal Hops (10 Hrs) | Super Hops (9.5 Hrs) | - | - | - |
Radishes (18 Hrs) | Horseradish (11.5 Hrs) | - | - | - | - |
English Rose (6 Hrs) | White Rose (23 Hrs) | - | - | - | - |
Spinach (14 Hrs) | Red Spinach (14 Hrs) | - | - | - | - |
Super/Blueberry (4 Hrs) | Super/Chandler Blueberry (8 Hrs) | Cascadian Farm''s Organic Blueberry (4 Hrs) | - | - | - |
Wheat (11 Hrs 30 Min) | Red Wheat (69 Hrs) | White Wheat (6 Minutes) | Durum Wheat (6 Minutes) | Buckwheat (23 Hrs) | - |
Super/Corn (69 Hrs) | White Corn (6 Hrs) | Multi-Color Corn (9.5 Hrs) | Butter & Sugar Corn (12 Hrs) | Posole Corn (12 Hrs) | Sweet Corn (6 Hrs) |
Super/Potatoes (69 Hrs) | Cara Potatoes (46 Hrs) | Super/Kennebec Potatoes (23 Hrs) | Potatornament (11 Hrs 54 Min) | - | - |
Raspberry (2 Hrs) | Straspberry (2 Hrs) | Club Raspberry (12 Hrs) | - | - | - |
White Garlic (11 Hrs 54 Min) | Ghoul Garlic (69 Hrs) | - | - | - | - |
Onion (12 Hrs) | Long Onion (12 Hrs) | - | - | - | - |
Squash (46 Hrs) | Acorn Squash (9.5 Hrs) White Pumpkin (8 Hrs) | Super/Pattypan Squash (16 Hrs) | Carnival Squash (8 Hrs) | Squmpkin (16 Hrs) | Super/Pumpkin (8 Hrs) |
Super/Pink Rose (46 Hrs) | Alpine Rose (10 Hrs) | English Rose (6 Hrs) | - | - | - |
Eggplant (46 Hrs) | Chinese Eggplant (46 Hrs) | Forbidden Eggplant (46 Hrs) | - | - | - |
Super/Pepper (23 Hrs) | Red Pepper (24 Min) Ghost Chili (6 Hrs) | Sichuan Pepper (3 Hrs 48 Min) Jalapeno (8 Hrs) | Bell Pepper (46 Hrs) Green Pepper (18 Min) | Fire Pepper (12 Hrs) | Habanero Chili (8 Hrs) |
Rice (12 Hrs) | Iced Rice (12 Hrs) Jasmine Rice (8 Hrs) | Imperial Rice (3 Hrs 48 Min) | Double Grain (12 Hrs) | Sticky Rice (23 Hrs) | Brown Rice (11.5 Hrs) |
Coffee (16 Hrs) | Kona Coffee (9.5 Hrs) | - | - | - | - |
Carrot (12 Hrs) | Heirloom Carrot (11 Hrs 54 Min) | Carrotcicle (11 Hrs 54 Min) | Cereses Carrot (17 Hrs 12 Min) | Forbidden Carrot (23 Hrs) | Baby Carrot (23 Hrs) |
Super/Grape (23 Hrs) | Zinfandel (23 Hrs) | Chardonnay (9.5 Hrs) | Amethyst Grape (23 Hrs) | White Grape (12 Hrs) | Frozen Grape (23 Hrs) |
Forget-Me-Not (18 Hrs) | Royal Forget-Me-Not (17 Hrs 54 Min) | - | - | - | - |
Mustard (15 Hrs 54 Min) | Royal Mustard (15 Hrs 54 Min) | - | - | - | - |
Sunflower (23 Hrs) | Scarlet Sunflower (8 Hrs) | - | - | - | - |



