Farmville Fountain Geyser
Hey Fans! FarmVille & Zynga is soon releasing another buildable for us to build named as "Fountain Geyser" . It can be harvested daily for coins, coconuts and Jade coins. You will be needing new parts to construct it. More information about the materials required, their amount etc will be posted as soon as possible. So, if you think this building worth your effort you can build it or else just give it away.
Preview of the Loading Screen:
In-Game Pop Up of the Fountain Geyser:
Here is a preview of different stages of the Fountain Geyser:
Preview at other resources of the builiding like the Market card, Floating Icon etc.
Look inside the Fountain Geyser:
The Fountain Geyser has 50 levels and is built from three parts, Magma, Gold Bars and Geodes. The parts for this building must be crafted in the Craftshop with a recipe time of 3 hours per part.
For the recipes check out the Craftshop Guide here
Level | Magma | Gold Bar | Geode |
1 | Placement | ||
2 | 2 | 1 | 1 |
3 | 4 | 2 | 2 |
4 | 6 | 3 | 3 |
5 | 8 | 4 | 4 |
6 | 10 | 5 | 5 |
7 | 12 | 6 | 6 |
8 | 14 | 8 | 8 |
9 | 14 | 8 | 8 |
10 | 14 | 8 | 8 |
11 | 14 | 8 | 8 |
12 | 14 | 8 | 8 |
13 | 14 | 8 | 8 |
14 | 16 | 10 | 10 |
15 | 16 | 10 | 10 |
16 | 16 | 10 | 10 |
17 | 16 | 10 | 10 |
18 | 16 | 10 | 10 |
19 | 16 | 10 | 10 |
20 | 18 | 12 | 12 |
21 | 18 | 12 | 12 |
22 | 18 | 12 | 12 |
23 | 18 | 12 | 12 |
24 | 18 | 12 | 12 |
25 | 18 | 12 | 12 |
26 | 18 | 12 | 12 |
27 | 18 | 12 | 12 |
28 | 18 | 12 | 12 |
29 | 18 | 12 | 12 |
30 | 18 | 12 | 12 |
31 | 18 | 12 | 12 |
32 | 20 | 14 | 14 |
33 | 20 | 14 | 14 |
34 | 20 | 14 | 14 |
35 | 20 | 14 | 14 |
36 | 20 | 14 | 14 |
37 | 20 | 14 | 14 |
38 | 20 | 14 | 14 |
39 | 20 | 14 | 14 |
40 | 20 | 14 | 14 |
41 | 20 | 14 | 14 |
42 | 20 | 14 | 14 |
43 | 20 | 14 | 14 |
44 | 20 | 14 | 14 |
45 | 20 | 14 | 14 |
46 | 20 | 14 | 14 |
47 | 20 | 14 | 14 |
48 | 20 | 14 | 14 |
49 | 20 | 14 | 14 |
50 | 20 | 14 | 14 |
Thanks for visiting www.FarmVillePlanet.com
You can bookmark our website for more upcoming articles.